Centreville Home Sales: July, 2014
0
Votes

Centreville Home Sales: July, 2014

In July 2014, 95 Centreville homes sold between $859,000-$184,500.

Home Sales in July, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 5104 BEBE CT/ 4/ 4/ 1/ CENTREVILLE/ $859,000/ Detached/ 0.22/ 20120/ FAIRLAKES CROSSNG/ 07-18-14
  2. 15567 PEBBLEBROOK DR/ 4/ 4/ 1/ CENTREVILLE/ $774,900/ Detached/ 0.57/ 20120/ PLEASANT FOREST/ 07-23-14
  3. 6301 LEE FOREST PATH/ 4/ 4/ 1/ CENTREVILLE/ $710,000/ Detached/ 0.40/ 20120/ VIRGINIA RUN/ 07-17-14
  4. 15256 WELTON CT/ 5/ 4/ 1/ CENTREVILLE/ $710,000/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 07-11-14
  5. 14102 SORREL CHASE CT/ 5/ 3/ 1/ CENTREVILLE/ $710,000/ Detached/ 0.40/ 20121/ GREEN TRAILS/ 07-24-14
  6. 15431 SNOWHILL LN/ 5/ 3/ 1/ CENTREVILLE/ $685,000/ Detached/ 0.32/ 20120/ VIRGINIA RUN/ 07-31-14
  7. 14208 STONE CHASE WAY/ 5/ 3/ 1/ CENTREVILLE/ $685,000/ Detached/ 0.37/ 20121/ NORTH HART RUN/ 07-14-14
  8. 15188 STILLFIELD PL/ 4/ 3/ 1/ CENTREVILLE/ $670,000/ Detached/ 0.38/ 20120/ VIRGINIA RUN/ 07-21-14
  9. 15336 JORDANS JOURNEY DR/ 5/ 4/ 1/ CENTREVILLE/ $665,000/ Detached/ 0.30/ 20120/ WESTPORT/ 07-31-14
  10. 6478 GRISTMILL SQUARE LN/ 5/ 3/ 1/ CENTREVILLE/ $635,000/ Detached/ 0.31/ 20120/ VIRGINIA RUN/ 07-21-14
  11. 14980 GOLD POST CT/ 3/ 3/ 1/ CENTREVILLE/ $635,000/ Detached/ 0.47/ 20121/ GATE POST ESTATES/ 07-18-14
  12. 14511 S HILLS CT/ 5/ 4/ 1/ CENTREVILLE/ $630,000/ Detached/ 0.26/ 20120/ SULLY STATION/ 07-08-14
  13. 14537 PICKET OAKS RD/ 4/ 3/ 1/ CENTREVILLE/ $618,000/ Detached/ 0.23/ 20121/ CENTRE RIDGE/ 07-24-14
  14. 6404 STORE HOUSE CT/ 4/ 3/ 1/ CENTREVILLE/ $615,000/ Detached/ 0.44/ 20121/ CENTRE RIDGE/ 07-23-14
  15. 6710 MOSSY BANK LN/ 5/ 3/ 1/ CENTREVILLE/ $609,000/ Detached/ 0.21/ 20121/ FERN WOODS/ 07-14-14
  16. 15439 SMITHAVEN PL/ 4/ 3/ 0/ CENTREVILLE/ $599,000/ Detached/ 0.33/ 20120/ VIRGINIA RUN/ 07-22-14
  17. 6212 RIVERLAND RUN/ 3/ 2/ 1/ CENTREVILLE/ $589,900/ Detached/ 0.32/ 20120/ VIRGINIA RUN/ 07-15-14
  18. 5606 BIRCHLEAF PARK CT/ 5/ 3/ 1/ CENTREVILLE/ $563,750/ Detached/ 0.23/ 20120/ ROCKY RUN/ 07-10-14
  19. 15020 GREYMONT DR/ 4/ 3/ 0/ CENTREVILLE/ $547,500/ Detached/ 0.41/ 20120/ COUNTRY CLUB MANOR/ 07-18-14
  20. 5354 BLUE ASTER CIR/ 3/ 3/ 1/ CENTREVILLE/ $537,500/ Townhouse/ 0.04/ 20120/ WINCHESTER AT FAIRCREST/ 07-28-14
  21. 5507 SEQUOIA FARMS DR/ 4/ 2/ 2/ CENTREVILLE/ $525,000/ Detached/ 0.20/ 20120/ SEQUOIA FARMS/ 07-21-14
  22. 5079 SAPPHIRE SKY LN/ 4/ 2/ 1/ CENTREVILLE/ $522,786/ Townhouse/ 0.07/ 20120/ FAIRCREST/ 07-29-14
  23. 5226 BELLE PLAINS DR/ 4/ 3/ 1/ CENTREVILLE/ $500,000/ Detached/ 0.22/ 20120/ BELLE POND FARM/ 07-23-14
  24. 14422 WILLIAM CARR LN/ 4/ 4/ 1/ CENTREVILLE/ $496,000/ Detached/ 0.18/ 20120/ NEWGATE/ 07-29-14
  25. 13806 CABELLS MILL DR/ 4/ 2/ 1/ CENTREVILLE/ $480,000/ Detached/ 0.20/ 20120/ CABELLS MILL/ 07-03-14
  26. 6371 WOODLAND RIDGE CT/ 4/ 3/ 1/ CENTREVILLE/ $469,000/ Detached/ 0.41/ 20121/ NEWGATE FOREST/ 07-31-14
  27. 14512 OAKMERE DR/ 3/ 2/ 2/ CENTREVILLE/ $465,000/ Townhouse/ 0.07/ 20120/ SULLY STATION/ 07-31-14
  28. 5106 WOODFORD DR/ 3/ 2/ 2/ CENTREVILLE/ $450,000/ Townhouse/ 0.08/ 20120/ SULLY STATION/ 07-01-14
  29. 15016 KAMPUTA DR/ 4/ 2/ 1/ CENTREVILLE/ $440,000/ Detached/ 0.32/ 20120/ CHALET WOODS/ 07-16-14
  30. 6542 CREEK RUN DR/ 3/ 3/ 1/ CENTREVILLE/ $431,000/ Townhouse/ 0.07/ 20121/ GREEN TRAILS/ 07-31-14
  31. 13734 CABELLS MILL DR/ 3/ 2/ 1/ CENTREVILLE/ $429,900/ Detached/ 0.20/ 20120/ CABELLS MILL/ 07-08-14
  32. 14813 WOOD HOME RD/ 5/ 3/ 0/ CENTREVILLE/ $425,000/ Detached/ 0.25/ 20120/ COUNTRY CLUB MANOR/ 07-21-14
  33. 14548 SMITHWOOD DR/ 4/ 3/ 1/ CENTREVILLE/ $425,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 07-09-14
  34. 6427 KNAPSACK LN/ 3/ 2/ 1/ CENTREVILLE/ $424,000/ Townhouse/ 0.07/ 20121/ CENTRE RIDGE/ 07-25-14
  35. 14719 TRUITT FARM DR/ 4/ 3/ 1/ CENTREVILLE/ $415,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 07-30-14
  36. 14622 LOCK DR/ 3/ 2/ 1/ CENTREVILLE/ $411,000/ Detached/ 0.21/ 20120/ COUNTRY CLUB MANOR/ 07-17-14
  37. 5600 SHETLER WAY/ 4/ 3/ 1/ CENTREVILLE/ $410,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 07-18-14
  38. 6407 BRASS BUTTON CT/ 3/ 3/ 1/ CENTREVILLE/ $409,000/ Townhouse/ 0.06/ 20121/ CENTRE RIDGE/ 07-01-14
  39. 14530 OAKMERE DR/ 3/ 2/ 2/ CENTREVILLE/ $403,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 07-31-14
  40. 5703 LOCUST BRANCH CT/ 4/ 3/ 0/ CENTREVILLE/ $400,050/ Detached/ 0.25/ 20120/ ROCKY RUN/ 07-24-14
  41. 14656 SEASONS DR/ 3/ 3/ 1/ CENTREVILLE/ $400,000/ Townhouse/ 0.04/ 20120/ BRYARTON/ 07-15-14
  42. 14619 INDIAN SUMMER CT/ 3/ 2/ 1/ CENTREVILLE/ $390,000/ Townhouse/ 0.04/ 20120/ BRYARTON/ 07-02-14
  43. 5909 RINARD DR/ 3/ 2/ 2/ CENTREVILLE/ $389,900/ Townhouse/ 0.04/ 20120/ WOODGATE CROSSING/ 07-16-14
  44. 14536 PITTMAN CT/ 3/ 2/ 2/ CENTREVILLE/ $386,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 07-01-14
  45. 5635 SHERBORNE KNLS/ 4/ 3/ 1/ CENTREVILLE/ $385,000/ Townhouse/ 0.06/ 20120/ ENGLEWOOD MEWS/ 07-14-14
  46. 6855 DRIFTON CT/ 3/ 3/ 1/ CENTREVILLE/ $385,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 07-11-14
  47. 5643 SHERBORNE KNLS/ 4/ 3/ 1/ CENTREVILLE/ $381,000/ Townhouse/ 0.03/ 20120/ ENGLEWOOD MEWS/ 07-11-14
  48. 14084 RED RIVER DR/ 3/ 2/ 1/ CENTREVILLE/ $377,500/ Townhouse/ 0.04/ 20121/ HERITAGE ESTATES/ 07-11-14
  49. 13704 CABELLS MILL DR/ 3/ 2/ 0/ CENTREVILLE/ $376,000/ Detached/ 0.22/ 20120/ CABELLS MILL/ 07-31-14
  50. 14302 STONEWATER CT/ 3/ 3/ 1/ CENTREVILLE/ $376,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 07-31-14
  51. 14721 BEAUMEADOW DR/ 3/ 2/ 2/ CENTREVILLE/ $369,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 07-31-14
  52. 5907 RINARD DR/ 3/ 2/ 2/ CENTREVILLE/ $362,500/ Townhouse/ 0.04/ 20120/ WOODGATE CROSSING/ 07-31-14
  53. 6532 SHARPS DR/ 3/ 2/ 1/ CENTREVILLE/ $359,900/ Townhouse/ 0.05/ 20121/ CENTRE RIDGE/ 07-31-14
  54. 6210 STONEPATH CIR/ 4/ 2/ 1/ CENTREVILLE/ $359,000/ Townhouse/ 0.04/ 20120/ WOODGATE VILLAGE/ 07-18-14
  55. 14207 CANTEEN CT/ 4/ 3/ 1/ CENTREVILLE/ $359,000/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE/ 07-25-14
  56. 5935 BARON KENT LN/ 3/ 3/ 1/ CENTREVILLE/ $345,000/ Townhouse/ 0.03/ 20120/ WOODGATE MANOR/ 07-31-14
  57. 13956 MIDDLE CREEK PL/ 3/ 2/ 2/ CENTREVILLE/ $345,000/ Townhouse/ 0.05/ 20121/ HERITAGE ESTATES/ 07-25-14
  58. 5425 CRYSTALFORD LN/ 3/ 2/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.04/ 20120/ WALNEY MILLS/ 07-22-14
  59. 14232 AUTUMN CIR/ 3/ 3/ 1/ CENTREVILLE/ $335,000/ Townhouse/ 0.04/ 20121/ GREEN TRAILS/ 07-25-14
  60. 6173 STONEPATH CIR/ 3/ 3/ 0/ CENTREVILLE/ $333,000/ Townhouse/ 0.04/ 20120/ WOODGATE VILLAGE/ 07-11-14
  61. 6163 STONEPATH CIR/ 3/ 3/ 0/ CENTREVILLE/ $330,000/ Townhouse/ 0.04/ 20120/ WOODGATE VILLAGE/ 07-22-14
  62. 14665 WINTERFIELD DR/ 3/ 2/ 1/ CENTREVILLE/ $329,000/ Townhouse/ 0.06/ 20120/ SULLY STATION/ 07-18-14
  63. 14215 HERITAGE CROSSING LN/ 3/ 3/ 1/ CENTREVILLE/ $325,000/ Townhouse/ 0.03/ 20120/ HERITAGE CROSSING/ 07-03-14
  64. 6211 STONEPATH CIR/ 3/ 2/ 1/ CENTREVILLE/ $325,000/ Townhouse/ 0.04/ 20120/ WOODGATE VILLAGE/ 07-08-14
  65. 14517 RAVENSCAR CT/ 3/ 3/ 1/ CENTREVILLE/ $325,000/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 07-01-14
  66. 6108 JENLAR DR/ 3/ 3/ 1/ CENTREVILLE/ $310,000/ Attach-Row Hse/ 0.03/ 20121/ CENTRE RIDGE/ 07-15-14
  67. 13914 WINDING RIDGE LN/ 2/ 3/ 1/ CENTREVILLE/ $310,000/ Townhouse/ 0.07/ 20121/ WINDING RIDGE/ 07-15-14
  68. 13918 WINDING RIDGE LN/ 3/ 2/ 1/ CENTREVILLE/ $310,000/ Townhouse/ 0.04/ 20121/ WINDING RIDGE/ 07-14-14
  69. 14247 HERITAGE CROSSING LN/ 3/ 2/ 2/ CENTREVILLE/ $308,000/ Townhouse/ 0.03/ 20120/ HERITAGE CROSSING/ 07-07-14
  70. 6704 ROCKLEDGE PL/ 3/ 2/ 2/ CENTREVILLE/ $308,000/ Townhouse/ 0.03/ 20121/ CLIFTON TOWNES/ 07-07-14
  71. 5928 GRISBY HOUSE CT/ 3/ 2/ 1/ CENTREVILLE/ $305,000/ Townhouse/ 0.03/ 20120/ NEWGATE/ 07-09-14
  72. 6940 HOVINGHAM CT/ 3/ 2/ 1/ CENTREVILLE/ $303,000/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 07-29-14
  73. 6100 JENLAR DR/ 2/ 2/ 1/ CENTREVILLE/ $302,500/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 07-23-14
  74. 6833 COTTINGHAM LN/ 3/ 2/ 1/ CENTREVILLE/ $301,000/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 07-30-14
  75. 13960 GUNNERS PL/ 3/ 3/ 1/ CENTREVILLE/ $300,000/ Townhouse/ 0.05/ 20121/ SINGLETONS GROVE/ 07-07-14
  76. 14726 BASINGSTOKE LOOP/ 3/ 2/ 1/ CENTREVILLE/ $299,900/ Townhouse/ 0.05/ 20120/ LONDON TOWNE WEST/ 07-15-14
  77. 6888 CHASEWOOD CIR/ 2/ 2/ 0/ CENTREVILLE/ $297,000/ Townhouse/ 0.03/ 20121/ NORTH HART RUN/ 07-25-14
  78. 13928 WINDING RIDGE LN/ 2/ 1/ 1/ CENTREVILLE/ $294,000/ Townhouse/ 0.07/ 20121/ WINDING RIDGE/ 07-17-14
  79. 6822 CHASEWOOD CIR/ 2/ 2/ 1/ CENTREVILLE/ $291,000/ Townhouse/ 0.03/ 20121/ NORTH HART RUN/ 07-14-14
  80. 14225 UPPERRIDGE CT/ 2/ 3/ 1/ CENTREVILLE/ $290,000/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE LAND BAY 1/ 07-23-14
  81. 5109A TRAVIS EDWARD WAY #A/ 2/ 2/ 0/ CENTREVILLE/ $285,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 07-02-14
  82. 5105B TRAVIS EDWARD WAY/ 2/ 2/ 0/ CENTREVILLE/ $280,000/ Townhouse/ / 20120/ STONEGATE AT FAIRCREST/ 07-18-14
  83. 6145 STONEPATH CIR/ 3/ 2/ 1/ CENTREVILLE/ $279,300/ Townhouse/ 0.06/ 20120/ WOODGATE VILLAGE/ 07-21-14
  84. 14707 STREAM POND DR/ 3/ 3/ 1/ CENTREVILLE/ $275,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 07-30-14
  85. 14005A FRANKLIN FOX DR/ 3/ 2/ 1/ CENTREVILLE/ $275,000/ Townhouse/ 0.05/ 20121/ SINGLETONS GROVE/ 07-22-14
  86. 6307 PRINCE WAY/ 2/ 2/ 1/ CENTREVILLE/ $265,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 07-23-14
  87. 6102 ROCKY WAY CT/ 3/ 1/ 1/ CENTREVILLE/ $265,000/ Townhouse/ 0.03/ 20120/ BARROS CIRC/ 07-23-14
  88. 6011 WEALDSTONE CT/ 3/ 1/ 1/ CENTREVILLE/ $255,000/ Townhouse/ 0.07/ 20120/ LONDON TOWNE/ 07-30-14
  89. 13331B CONNOR DR #B/ 2/ 2/ 0/ CENTREVILLE/ $250,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 07-21-14
  90. 14305 CLIMBING ROSE WAY #206/ 2/ 2/ 0/ CENTREVILLE/ $225,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 07-30-14
  91. 14314 CLIMBING ROSE WAY #206/ 2/ 2/ 0/ CENTREVILLE/ $220,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 07-08-14
  92. 14458 RUSTLING LEAVES LN #14458/ 3/ 2/ 0/ CENTREVILLE/ $220,000/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 07-25-14
  93. 14301 ROSY LN #203/ 2/ 2/ 0/ CENTREVILLE/ $210,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 07-31-14
  94. 5985 HAVENER HOUSE WAY/ 2/ 1/ 0/ CENTREVILLE/ $209,900/ Townhouse/ 0.03/ 20120/ NEWGATE/ 07-09-14
  95. 14551 GOLDEN OAK RD #B/ 2/ 1/ 1/ CENTREVILLE/ $184,500/ Multi-Family/ / 20121/ THE MEADOWS/ 07-14-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of August 15, 2014.