Centreville Home Sales: July, 2016
0
Votes

Centreville Home Sales: July, 2016

In July, 2016, 130 Centreville homes sold between $899,900-$165,500.

Home Sales in July, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 5150 PLEASANT FOREST DR/ 5/ 4/ 1/ CENTREVILLE/ $899,900/ Detached/ 1.06/ 20120/ PLEASANT VALLEY/ 07-29-16
  2. 6525 QUIET CEDAR LN/ 5/ 4/ 1/ CENTREVILLE/ $866,100/ Detached/ 5.13/ 20120/ CEDAR CREST ESTATES/ 07-15-16
  3. 13465 GRAY VALLEY CT/ 4/ 3/ 1/ CENTREVILLE/ $780,000/ Detached/ 0.23/ 20120/ FAIR LAKES CHASE/ 07-18-16
  4. 13293 SCOTCH RUN CT/ 5/ 3/ 1/ CENTREVILLE/ $732,500/ Detached/ 0.13/ 20120/ FAIRLAKES CROSSNG/ 07-08-16
  5. 6701 JADE POST LN/ 4/ 3/ 1/ CENTREVILLE/ $700,000/ Detached/ 0.59/ 20121/ GATE POST ESTATES/ 07-20-16
  6. 15417 CEDARHURST CT/ 4/ 3/ 1/ CENTREVILLE/ $684,900/ Detached/ 0.37/ 20120/ VIRGINIA RUN/ 07-28-16
  7. 5644 POWERS LN/ 5/ 4/ 1/ CENTREVILLE/ $659,000/ Detached/ 0.10/ 20120/ SULLY MANOR/ 07-29-16
  8. 15426 MARTINS HUNDRED DR/ 4/ 4/ 1/ CENTREVILLE/ $649,900/ Detached/ 0.31/ 20120/ VIRGINIA RUN/ 07-20-16
  9. 15535 EAGLE TAVERN LN/ 4/ 3/ 1/ CENTREVILLE/ $640,000/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 07-15-16
  10. 15182 STILLFIELD PL/ 5/ 3/ 1/ CENTREVILLE/ $640,000/ Detached/ 0.32/ 20120/ VIRGINIA RUN/ 07-15-16
  11. 14229 ROCK CANYON DR/ 4/ 2/ 1/ CENTREVILLE/ $640,000/ Detached/ 0.18/ 20121/ GREEN TRAILS/ 07-22-16
  12. 15345 STILLFIELD CT/ 5/ 2/ 1/ CENTREVILLE/ $625,000/ Detached/ 0.46/ 20120/ WESTPORT/ 07-15-16
  13. 5303 CAT TAIL CT/ 5/ 3/ 1/ CENTREVILLE/ $620,000/ Detached/ 0.35/ 20120/ SULLY STATION/ 07-06-16
  14. 15143 WETHERBURN DR/ 4/ 3/ 1/ CENTREVILLE/ $615,000/ Detached/ 0.34/ 20120/ VIRGINIA RUN/ 07-05-16
  15. 14381 GULLIVER RD/ 4/ 3/ 1/ CENTREVILLE/ $585,000/ Detached/ 0.21/ 20120/ SEQUOIA FARMS/ 07-27-16
  16. 6662 JACKSON FIELDS CT/ 5/ 4/ 1/ CENTREVILLE/ $575,000/ Detached/ 0.15/ 20121/ JACKSON FIELDS/ 07-30-16
  17. 13439 PURPLE DUSK CT/ 3/ 2/ 2/ CENTREVILLE/ $560,000/ Townhouse/ 0.07/ 20120/ FAIRCREST/ 07-26-16
  18. 15547 EAGLE TAVERN LN/ 4/ 2/ 1/ CENTREVILLE/ $550,000/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 07-22-16
  19. 14355 MAPLE ROCK CT/ 4/ 3/ 1/ CENTREVILLE/ $550,000/ Detached/ 0.19/ 20121/ COMPTON VILLAGE/ 07-28-16
  20. 13735 CABELLS MILL DR/ 5/ 2/ 1/ CENTREVILLE/ $549,500/ Detached/ 0.22/ 20120/ CABELLS MILL/ 07-06-16
  21. 14428 N SLOPE ST/ 5/ 3/ 1/ CENTREVILLE/ $539,900/ Detached/ 0.26/ 20120/ SULLY STATION II/ 07-19-16
  22. 13524 MIST FLOWER DR/ 3/ 3/ 1/ CENTREVILLE/ $537,000/ Townhouse/ 0.04/ 20120/ WINCHESTER AT FAIRCREST/ 07-25-16
  23. 15108 CARLBERN DR/ 4/ 3/ 0/ CENTREVILLE/ $529,000/ Detached/ 0.27/ 20120/ COUNTRY CLUB MANOR/ 07-08-16
  24. 13248 MAPLE CREEK LN/ 3/ 3/ 1/ CENTREVILLE/ $510,000/ Townhouse/ 0.05/ 20120/ TOWNES AT FAIR LAKES GLE/ 07-14-16
  25. 13987 TANNERS HOUSE WAY/ 4/ 3/ 1/ CENTREVILLE/ $510,000/ Townhouse/ 0.07/ 20121/ TANNERS RIDGE/ 07-07-16
  26. 6530 HARVEST MILL CT/ 4/ 3/ 1/ CENTREVILLE/ $510,000/ Detached/ 0.15/ 20121/ OLD MILL/ 07-15-16
  27. 5435 TREE LINE DR/ 4/ 2/ 1/ CENTREVILLE/ $492,500/ Detached/ 0.29/ 20120/ XANADU ESTATES/ 07-27-16
  28. 14502 WILLIAM CARR LN/ 4/ 3/ 1/ CENTREVILLE/ $485,000/ Detached/ 0.20/ 20120/ NEWGATE/ 07-05-16
  29. 14415 ROUND LICK LN/ 4/ 3/ 1/ CENTREVILLE/ $484,900/ Detached/ 0.20/ 20120/ XANADU ESTATES/ 07-08-16
  30. 5380 LAVENDER MIST CT/ 3/ 3/ 0/ CENTREVILLE/ $480,000/ Townhouse/ 0.06/ 20120/ FAIRCREST/ 07-07-16
  31. 5506 BUGGY WHIP DR/ 5/ 3/ 0/ CENTREVILLE/ $475,000/ Detached/ 0.20/ 20120/ BELLE POND FARM/ 07-28-16
  32. 15055 WHITE POST CT/ 6/ 4/ 0/ CENTREVILLE/ $470,000/ Detached/ 0.57/ 20121/ GATE POST ESTATES/ 07-15-16
  33. 13809 CABELLS MILL DR/ 4/ 3/ 0/ CENTREVILLE/ $459,990/ Detached/ 0.20/ 20120/ CABELLS MILL/ 07-18-16
  34. 14709 CRANOKE ST/ 5/ 3/ 0/ CENTREVILLE/ $455,000/ Detached/ 0.23/ 20120/ CHALET WOODS/ 07-22-16
  35. 5556 VILLAGE CENTER DR/ 3/ 3/ 1/ CENTREVILLE/ $449,000/ Detached/ 0.10/ 20120/ SULLY STATION/ 07-07-16
  36. 14801 WOOD HOME RD/ 4/ 2/ 0/ CENTREVILLE/ $440,000/ Detached/ 0.31/ 20120/ COUNTRY CLUB MANOR/ 07-07-16
  37. 5630 ROCKY RUN DR/ 3/ 2/ 1/ CENTREVILLE/ $435,000/ Detached/ 0.42/ 20120/ ROCKY RUN/ 07-06-16
  38. 14402 AWBREY PATENT DR/ 3/ 2/ 1/ CENTREVILLE/ $432,500/ Detached/ 0.15/ 20120/ NEWGATE/ 07-15-16
  39. 14701 BAUGHER DR/ 4/ 2/ 0/ CENTREVILLE/ $422,600/ Detached/ 0.20/ 20120/ COUNTRY CLUB MANOR/ 07-15-16
  40. 14392 UNIFORM DR/ 3/ 3/ 1/ CENTREVILLE/ $419,900/ Townhouse/ 0.07/ 20121/ CENTRE RIDGE/ 07-01-16
  41. 14615 FLOWER HILL DR/ 3/ 2/ 2/ CENTREVILLE/ $409,900/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 07-05-16
  42. 6315 CIDER BARREL CIR/ 3/ 2/ 1/ CENTREVILLE/ $409,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 07-29-16
  43. 5138 WOODFORD DR/ 3/ 2/ 2/ CENTREVILLE/ $405,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 07-07-16
  44. 14221 BRENHAM DR/ 4/ 3/ 1/ CENTREVILLE/ $405,000/ Detached/ 0.07/ 20121/ CENTRE RIDGE LAND BAY 2/ 07-29-16
  45. 5124 WOODFORD DR/ 3/ 3/ 0/ CENTREVILLE/ $400,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 07-25-16
  46. 14616 SEASONS DR/ 3/ 2/ 2/ CENTREVILLE/ $400,000/ Townhouse/ 0.04/ 20120/ BRYARTON/ 07-27-16
  47. 14165 ASHER VW/ 3/ 2/ 1/ CENTREVILLE/ $399,999/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE LAND BAY 1/ 07-06-16
  48. 14456 CIDER HOUSE LN/ 3/ 2/ 2/ CENTREVILLE/ $399,950/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 07-01-16
  49. 14342 SILO VALLEY VW/ 3/ 2/ 1/ CENTREVILLE/ $399,900/ Townhouse/ 0.06/ 20121/ CENTRE RIDGE/ 07-29-16
  50. 14367 CEDAR KEY LNDG/ 4/ 2/ 2/ CENTREVILLE/ $399,000/ Townhouse/ 0.06/ 20121/ COMPTON VILLAGE/ 07-08-16
  51. 14718 SAINT GERMAIN DR/ 4/ 3/ 1/ CENTREVILLE/ $395,909/ Detached/ 0.27/ 20121/ NEWGATE FOREST/ 07-28-16
  52. 14710 BEAUMEADOW DR/ 3/ 2/ 2/ CENTREVILLE/ $395,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 07-11-16
  53. 14928 CARLBERN DR/ 4/ 2/ 0/ CENTREVILLE/ $390,000/ Detached/ 0.34/ 20120/ COUNTRY CLUB MANOR/ 07-18-16
  54. 14718 BEAUMEADOW DR/ 3/ 2/ 2/ CENTREVILLE/ $390,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 07-29-16
  55. 6501 INSIGNIA CT/ 3/ 3/ 1/ CENTREVILLE/ $390,000/ Townhouse/ 0.06/ 20121/ CENTRE RIDGE/ 07-15-16
  56. 6907 DESTIN CT/ 3/ 3/ 1/ CENTREVILLE/ $385,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 07-15-16
  57. 14704 DEER LAKE CT/ 3/ 2/ 2/ CENTREVILLE/ $380,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 07-22-16
  58. 14129 COMPTON VALLEY WAY/ 3/ 2/ 2/ CENTREVILLE/ $380,000/ Townhouse/ 0.03/ 20121/ COMPTON VALLEY ESTATES/ 07-12-16
  59. 13976 LIGHTBURN LN/ 4/ 2/ 2/ CENTREVILLE/ $380,000/ Townhouse/ 0.04/ 20121/ HERITAGE ESTATES/ 07-27-16
  60. 5228 STONEY BRANCH CT/ 3/ 2/ 1/ CENTREVILLE/ $370,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 07-07-16
  61. 6321 SAINT TIMOTHYS LN/ 4/ 3/ 0/ CENTREVILLE/ $365,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 07-22-16
  62. 14229B SAINT GERMAIN DR #10/ 3/ 2/ 1/ CENTREVILLE/ $365,000/ Townhouse/ / 20121/ CENTREVILLE CROSSING/ 07-15-16
  63. 14736 GROBIE POND LN/ 4/ 3/ 1/ CENTREVILLE/ $364,900/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 07-14-16
  64. 13900 WOODS RUN CT/ 3/ 2/ 2/ CENTREVILLE/ $364,900/ Townhouse/ 0.05/ 20121/ LITTLE ROCKY RUN/ 07-08-16
  65. 5666 THORNDYKE CT/ 3/ 3/ 1/ CENTREVILLE/ $364,000/ Townhouse/ 0.06/ 20120/ STONE POND/ 07-11-16
  66. 14014 WINDING RIDGE LN/ 3/ 2/ 2/ CENTREVILLE/ $363,000/ Townhouse/ 0.04/ 20121/ WINDING RIDGE/ 07-08-16
  67. 6006 ROCKTON CT/ 3/ 2/ 1/ CENTREVILLE/ $360,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 07-18-16
  68. 6327 SHIREY LN/ 2/ 3/ 1/ CENTREVILLE/ $360,000/ Townhouse/ 0.03/ 20121/ PENDLETON PARK/ 07-18-16
  69. 14122 ROCKY VALLEY DR/ 4/ 3/ 1/ CENTREVILLE/ $359,000/ Townhouse/ 0.03/ 20121/ COMPTON VALLEY ESTATES/ 07-21-16
  70. 14623 STONE RANGE DR/ 3/ 2/ 2/ CENTREVILLE/ $355,000/ Townhouse/ 0.03/ 20120/ STONEHENGE/ 07-15-16
  71. 6847 MALTON CT/ 3/ 3/ 1/ CENTREVILLE/ $355,000/ Townhouse/ 0.04/ 20121/ CROFTON COMMONS/ 07-15-16
  72. 13926 WATERFLOW PL/ 4/ 3/ 1/ CENTREVILLE/ $353,000/ Townhouse/ 0.04/ 20121/ LITTLE ROCKY RUN/ 07-27-16
  73. 6311 BETSY ROSS CT/ 3/ 2/ 2/ CENTREVILLE/ $351,000/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 07-11-16
  74. 14513 SYDELL LN/ 2/ 3/ 1/ CENTREVILLE/ $350,000/ Townhouse/ 0.04/ 20120/ WOODGATE MANOR/ 07-15-16
  75. 6228 BATTALION ST/ 2/ 3/ 1/ CENTREVILLE/ $345,000/ Townhouse/ 0.05/ 20121/ CENTRE RIDGE/ 07-18-16
  76. 6346 SAINT TIMOTHYS LN/ 4/ 3/ 1/ CENTREVILLE/ $344,900/ Townhouse/ 0.06/ 20121/ COMPTON VILLAGE/ 07-14-16
  77. 5837 ROCK FOREST CT/ 3/ 2/ 2/ CENTREVILLE/ $344,885/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 07-29-16
  78. 14705 BONNET TER/ 2/ 3/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.03/ 20121/ PENDLETON PARK/ 07-07-16
  79. 6471 MCCOY RD/ 4/ 3/ 1/ CENTREVILLE/ $339,000/ Townhouse/ 0.05/ 20121/ LEE OVERLOOK/ 07-29-16
  80. 14237 HERITAGE CROSSING LN/ 3/ 3/ 1/ CENTREVILLE/ $338,000/ Townhouse/ 0.34/ 20120/ HERITAGE CROSSING/ 07-21-16
  81. 5809 WATERDALE CT/ 3/ 2/ 1/ CENTREVILLE/ $335,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 07-01-16
  82. 6913 COMPTON LN/ 3/ 3/ 1/ CENTREVILLE/ $330,000/ Townhouse/ 0.03/ 20121/ COMPTON VALLEY ESTATES/ 07-01-16
  83. 6807 MALTON CT/ 3/ 3/ 1/ CENTREVILLE/ $330,000/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 07-25-16
  84. 6820 CHASEWOOD CIR/ 2/ 2/ 1/ CENTREVILLE/ $329,900/ Townhouse/ 0.04/ 20121/ NORTH HART RUN/ 07-08-16
  85. 6815 COTTINGHAM LN/ 3/ 2/ 1/ CENTREVILLE/ $329,900/ Townhouse/ 0.06/ 20121/ CROFTON COMMONS/ 07-20-16
  86. 14503 SKIPTON CT/ 3/ 2/ 1/ CENTREVILLE/ $329,000/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 07-26-16
  87. 13825 LAURA RATCLIFF CT/ 3/ 3/ 1/ CENTREVILLE/ $328,000/ Townhouse/ 0.05/ 20121/ SINGLETONS GROVE/ 07-22-16
  88. 6375 GENERALS CT/ 3/ 1/ 2/ CENTREVILLE/ $328,000/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 07-15-16
  89. 13931 WINDING RIDGE LN/ 3/ 2/ 1/ CENTREVILLE/ $326,900/ Townhouse/ 0.04/ 20121/ WINDING RIDGE/ 07-26-16
  90. 14827 PALMERSTON SQ/ 3/ 2/ 2/ CENTREVILLE/ $325,000/ Townhouse/ 0.11/ 20120/ LONDON TOWNE/ 07-29-16
  91. 6138 GOTHWAITE DR/ 3/ 2/ 2/ CENTREVILLE/ $325,000/ Townhouse/ 0.06/ 20120/ LONDON TOWNE/ 07-29-16
  92. 14307A BRUSHWOOD WAY #107/ 3/ 2/ 1/ CENTREVILLE/ $318,500/ Townhouse/ / 20121/ CENTREVILLE CROSSING/ 07-01-16
  93. 14613 STONE RANGE DR/ 3/ 3/ 1/ CENTREVILLE/ $318,000/ Townhouse/ 0.05/ 20120/ STONEHENGE/ 07-08-16
  94. 14707 CARDIGAN SQ/ 3/ 2/ 2/ CENTREVILLE/ $310,000/ Townhouse/ 0.05/ 20120/ LONDON TOWNE/ 07-18-16
  95. 6596 SKYLEMAR TRL/ 3/ 3/ 0/ CENTREVILLE/ $310,000/ Townhouse/ 0.03/ 20121/ GREEN TRAILS/ 07-11-16
  96. 14278A WOVEN WILLOW LN #43/ 2/ 2/ 1/ CENTREVILLE/ $310,000/ Townhouse/ / 20121/ CENTREVILLE CROSSING/ 07-20-16
  97. 14406 SALISBURY PLAIN CT/ 3/ 2/ 1/ CENTREVILLE/ $307,495/ Townhouse/ 0.03/ 20120/ NEWGATE/ 07-27-16
  98. 14322 WATERY MOUNTAIN CT/ 2/ 2/ 1/ CENTREVILLE/ $302,000/ Townhouse/ 0.03/ 20120/ NEWGATE/ 07-08-16
  99. 14403 FALLSCLIFF LN #21/ 3/ 2/ 1/ CENTREVILLE/ $302,000/ Townhouse/ / 20120/ LIFESTYLE AT SULLY STATN/ 07-28-16
  100. 13932 BIG YANKEE LN/ 2/ 3/ 1/ CENTREVILLE/ $300,000/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 07-15-16
  101. 6519 SKYLEMAR TRL/ 3/ 3/ 0/ CENTREVILLE/ $300,000/ Townhouse/ 0.05/ 20121/ GREEN TRAILS/ 07-27-16
  102. 6548 SKYLEMAR TRL/ 3/ 3/ 0/ CENTREVILLE/ $299,888/ Townhouse/ 0.03/ 20121/ GREEN TRAILS/ 07-12-16
  103. 6212 WILLIAM MOSBY DR/ 3/ 2/ 1/ CENTREVILLE/ $299,500/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 07-11-16
  104. 6292 PADDINGTON LN/ 3/ 2/ 2/ CENTREVILLE/ $299,000/ Townhouse/ 0.06/ 20120/ LONDON TOWNE/ 07-21-16
  105. 14413 SALISBURY PLAIN CT/ 2/ 2/ 0/ CENTREVILLE/ $296,000/ Townhouse/ 0.03/ 20120/ NEWGATE/ 07-18-16
  106. 14801 BOLTON RD/ 3/ 2/ 0/ CENTREVILLE/ $295,000/ Townhouse/ 0.05/ 20121/ LEE OVERLOOK/ 07-07-16
  107. 5172M WILLIAM COLIN CT #M/ 3/ 2/ 0/ CENTREVILLE/ $290,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 07-12-16
  108. 14015A GRUMBLE JONES CT/ 3/ 2/ 1/ CENTREVILLE/ $289,499/ Townhouse/ 0.05/ 20121/ SINGLETONS GROVE/ 07-08-16
  109. 14002B GRUMBLE JONES CT/ 2/ 2/ 1/ CENTREVILLE/ $289,000/ Townhouse/ 0.00/ 20121/ SINGLETONS GROVE/ 07-07-16
  110. 14738 GREEN PARK WAY/ 2/ 2/ 1/ CENTREVILLE/ $288,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 07-05-16
  111. 13357J CONNOR DR #J/ 3/ 2/ 0/ CENTREVILLE/ $282,500/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 07-13-16
  112. 6025 NETHERTON ST/ 3/ 2/ 1/ CENTREVILLE/ $275,000/ Townhouse/ 900.00/ 20120/ NEWGATE/ 07-06-16
  113. 6023 WEALDSTONE CT/ 3/ 2/ 0/ CENTREVILLE/ $275,000/ Townhouse/ 0.10/ 20120/ LONDON TOWNE/ 07-27-16
  114. 14005B GRUMBLE JONES CT/ 2/ 2/ 1/ CENTREVILLE/ $275,000/ Townhouse/ 0.04/ 20121/ SINGLETONS GROVE/ 07-29-16
  115. 5975 HAVENER HOUSE WAY/ 3/ 2/ 1/ CENTREVILLE/ $265,000/ Townhouse/ 0.02/ 20120/ NEWGATE/ 07-29-16
  116. 5608 WILLOUGHBY NEWTON DR #21/ 2/ 2/ 0/ CENTREVILLE/ $256,000/ Garden 1-4 Floors/ / 20120/ WILLOUGHBYS RIDGE/ 07-15-16
  117. 14843 BODLEY SQ/ 3/ 2/ 2/ CENTREVILLE/ $249,000/ Townhouse/ 0.06/ 20120/ LONDON TOWNE/ 07-22-16
  118. 6001 NETHERTON ST/ 2/ 1/ 0/ CENTREVILLE/ $235,000/ Townhouse/ 0.03/ 20120/ NEWGATE/ 07-29-16
  119. 5937 GRISBY HOUSE CT/ 2/ 2/ 0/ CENTREVILLE/ $228,109/ Townhouse/ 0.03/ 20120/ NEWGATE/ 07-24-16
  120. 14322 CLIMBING ROSE WAY #202/ 2/ 2/ 0/ CENTREVILLE/ $224,900/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 07-14-16
  121. 14405 TURIN LN #14405/ 3/ 1/ 1/ CENTREVILLE/ $215,000/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 07-01-16
  122. 14404 SAGUARO PL #14404/ 3/ 1/ 1/ CENTREVILLE/ $210,000/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 07-14-16
  123. 14478 TURIN LN #61-B/ 2/ 1/ 1/ CENTREVILLE/ $200,000/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 07-18-16
  124. 14807 RYDELL RD #304/ 2/ 2/ 0/ CENTREVILLE/ $189,000/ Garden 1-4 Floors/ / 20121/ MADISON RIDGE/ 07-25-16
  125. 14901 RYDELL RD #203/ 2/ 2/ 0/ CENTREVILLE/ $188,900/ Garden 1-4 Floors/ / 20121/ MADISON RIDGE/ 07-26-16
  126. 14451 SAINT GERMAIN DR/ 2/ 1/ 1/ CENTREVILLE/ $185,000/ Townhouse/ / 20121/ THE MEADOWS/ 07-25-16
  127. 14486 GOLDEN OAK RD/ 3/ 1/ 1/ CENTREVILLE/ $184,000/ Townhouse/ / 20121/ THE MEADOWS/ 07-15-16
  128. 14358 AVOCADO CT #22A/ 3/ 2/ 0/ CENTREVILLE/ $175,000/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 07-29-16
  129. 14305 CLIMBING ROSE WAY #303/ 1/ 1/ 0/ CENTREVILLE/ $170,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 07-26-16
  130. 6170 STRASBURG DR/ 2/ 1/ 1/ CENTREVILLE/ $165,500/ Townhouse/ / 20121/ THE MEADOWS/ 07-22-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of August 15, 2016.