Centreville Home Sales: June, 2016
0
Votes

Centreville Home Sales: June, 2016

In June, 2016, 134 Centreville homes sold between $1,070,000-$183,000.

Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6509 BULL RUN WOODS TRL/ 5/ 4/ 1/ CENTREVILLE/ $1,070,000/ Detached/ 5.38/ 20120/ FOXMONT/ 06-06-16
  2. 5519 LAVATERA CT/ 5/ 5/ 1/ CENTREVILLE/ $925,000/ Detached/ 0.26/ 20120/ FAIRCREST SOUTH/ 06-27-16
  3. 13317 SCOTCH RUN CT/ 4/ 4/ 1/ CENTREVILLE/ $850,000/ Detached/ 0.37/ 20120/ DEVEREAUX ESTATES/ 06-24-16
  4. 6141 RIDGEMONT DR/ 7/ 5/ 0/ CENTREVILLE/ $787,500/ Detached/ 5.16/ 20120/ VIRGINIA RUN/ 06-16-16
  5. 6313 BARNESDALE PATH/ 5/ 3/ 1/ CENTREVILLE/ $760,000/ Detached/ 0.88/ 20120/ VIRGINIA RUN/ 06-29-16
  6. 15573 PEBBLEBROOK DR/ 4/ 3/ 1/ CENTREVILLE/ $750,000/ Detached/ 0.82/ 20120/ VIRGINIA RUN/ 06-16-16
  7. 13343 EMERIC CT/ 4/ 3/ 1/ CENTREVILLE/ $737,000/ Detached/ 0.18/ 20120/ FAIRLAKES CROSSNG/ 06-09-16
  8. 6107 RIDGE HAVEN CT/ 4/ 3/ 1/ CENTREVILLE/ $724,900/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 06-10-16
  9. 6852 SMITHFIELD CT/ 4/ 3/ 1/ CENTREVILLE/ $715,000/ Detached/ 0.71/ 20120/ VIRGINIA RUN/ 06-15-16
  10. 15453 EAGLE TAVERN LN/ 4/ 4/ 1/ CENTREVILLE/ $680,000/ Detached/ 0.38/ 20120/ VIRGINIA RUN/ 06-24-16
  11. 5107 DOYLE LN/ 4/ 3/ 1/ CENTREVILLE/ $679,000/ Detached/ 0.20/ 20120/ BIG ROCKY FOREST/ 06-03-16
  12. 13755 CABELLS MILL DR/ 4/ 3/ 1/ CENTREVILLE/ $675,000/ Detached/ 0.20/ 20120/ CABELLS MILL/ 06-30-16
  13. 6700 CEDAR SPRING RD/ 5/ 3/ 1/ CENTREVILLE/ $662,000/ Detached/ 1.01/ 20121/ CEDAR SPRING/ 06-22-16
  14. 6604 MCCAMBELL CLUSTER/ 4/ 4/ 0/ CENTREVILLE/ $657,500/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 06-30-16
  15. 5268 GLEN MEADOW RD/ 4/ 3/ 1/ CENTREVILLE/ $640,000/ Detached/ 0.22/ 20120/ SULLY STATION/ 06-13-16
  16. 5644 LIERMAN CIR/ 5/ 4/ 1/ CENTREVILLE/ $640,000/ Detached/ 0.10/ 20120/ SULLY MANOR/ 06-30-16
  17. 13700 SHELBURNE ST/ 4/ 3/ 1/ CENTREVILLE/ $630,000/ Detached/ 0.22/ 20120/ WALNEY GLEN/ 06-17-16
  18. 15257 SURREY HOUSE WAY/ 4/ 3/ 1/ CENTREVILLE/ $628,000/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 06-03-16
  19. 14619 OUTPOST CT/ 4/ 4/ 0/ CENTREVILLE/ $625,000/ Detached/ 0.27/ 20121/ CENTRE RIDGE/ 06-03-16
  20. 6424 MUSTER CT/ 5/ 3/ 1/ CENTREVILLE/ $615,000/ Detached/ 0.23/ 20121/ CENTRE RIDGE/ 06-03-16
  21. 15437 SMITHAVEN PL/ 4/ 2/ 1/ CENTREVILLE/ $609,900/ Detached/ 0.33/ 20120/ VIRGINIA RUN/ 06-09-16
  22. 15152 STRATTON MAJOR CT/ 4/ 2/ 1/ CENTREVILLE/ $585,000/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 06-23-16
  23. 14222 ROCK CANYON DR/ 4/ 2/ 1/ CENTREVILLE/ $580,000/ Detached/ 0.18/ 20121/ GREEN TRAILS/ 06-10-16
  24. 13701 NORTHBOURNE DR/ 4/ 2/ 1/ CENTREVILLE/ $575,000/ Detached/ 0.27/ 20120/ CABELLS MILL/ 06-30-16
  25. 13493 BUNGLEWEED LN/ 3/ 3/ 1/ CENTREVILLE/ $552,000/ Townhouse/ 0.04/ 20120/ FAIRCREST/ 06-23-16
  26. 13408 MIDNIGHT BLUE PL/ 4/ 3/ 1/ CENTREVILLE/ $550,000/ Townhouse/ 0.07/ 20120/ FAIRCREST/ 06-02-16
  27. 6520 WHEAT MILL WAY/ 5/ 3/ 1/ CENTREVILLE/ $545,500/ Detached/ 0.17/ 20121/ OLD MILL/ 06-21-16
  28. 14400 FILLY CT/ 4/ 3/ 1/ CENTREVILLE/ $539,900/ Detached/ 0.21/ 20120/ BELLE POND FARM/ 06-15-16
  29. 14377 N SLOPE ST/ 4/ 3/ 1/ CENTREVILLE/ $535,000/ Detached/ 0.20/ 20120/ XANADU ESTATES/ 06-07-16
  30. 5569 VILLAGE CENTER DR/ 5/ 3/ 1/ CENTREVILLE/ $535,000/ Detached/ 0.14/ 20120/ SULLY STATION/ 06-20-16
  31. 5709 MACKENZIE ST/ 4/ 2/ 2/ CENTREVILLE/ $523,000/ Detached/ 0.26/ 20120/ COUNTRY CLUB MANOR/ 06-02-16
  32. 5533 SHIPLEY CT/ 4/ 3/ 1/ CENTREVILLE/ $522,500/ Detached/ 0.31/ 20120/ SEQUOIA FARMS/ 06-29-16
  33. 13988 TANNERS HOUSE WAY/ 3/ 3/ 1/ CENTREVILLE/ $510,000/ Townhouse/ 0.05/ 20121/ TANNERS RIDGE/ 06-21-16
  34. 13711 NORTHBOURNE DR/ 4/ 3/ 0/ CENTREVILLE/ $503,900/ Detached/ 0.26/ 20120/ CABELLS MILL/ 06-24-16
  35. 15304 HARMONY HILL CT/ 4/ 3/ 1/ CENTREVILLE/ $500,000/ Detached/ 0.24/ 20120/ PLEASANT HILL/ 06-06-16
  36. 5651 FAIRCLOTH CT/ 3/ 3/ 1/ CENTREVILLE/ $495,000/ Townhouse/ 0.04/ 20120/ SULLY MANOR/ 06-30-16
  37. 14502 OAK CLUSTER DR/ 5/ 2/ 2/ CENTREVILLE/ $493,000/ Detached/ 0.23/ 20120/ ROCKY RUN/ 06-16-16
  38. 5565 CEDAR BREAK DR/ 3/ 3/ 1/ CENTREVILLE/ $492,000/ Detached/ 0.21/ 20120/ SEQUOIA FARMS/ 06-23-16
  39. 5704 TWIN PINE CT/ 3/ 2/ 2/ CENTREVILLE/ $490,000/ Detached/ 0.30/ 20120/ ROCKY RUN/ 06-07-16
  40. 5554 SEQUOIA FARMS DR/ 4/ 3/ 1/ CENTREVILLE/ $471,900/ Detached/ 0.24/ 20120/ SEQUOIA FARMS/ 06-07-16
  41. 14565 WOODLAND RIDGE DR/ 3/ 3/ 0/ CENTREVILLE/ $453,400/ Detached/ 0.35/ 20121/ NEWGATE FOREST/ 06-07-16
  42. 14607 LILVA DR/ 4/ 3/ 0/ CENTREVILLE/ $453,000/ Detached/ 0.27/ 20120/ COUNTRY CLUB MANOR/ 06-23-16
  43. 13470 TWILIGHT GLOW DR/ 3/ 3/ 1/ CENTREVILLE/ $452,000/ Townhouse/ 0.04/ 20120/ FAIRCREST/ 06-28-16
  44. 5732 NEWGATE TAVERN CT/ 4/ 3/ 0/ CENTREVILLE/ $450,000/ Detached/ 0.18/ 20120/ NEWGATE/ 06-06-16
  45. 5329 ROSEMALLOW CIR/ 4/ 3/ 1/ CENTREVILLE/ $450,000/ Townhouse/ 0.04/ 20120/ FAIRCREST/ 06-17-16
  46. 13603 LAVENDER MIST LN/ 3/ 3/ 1/ CENTREVILLE/ $450,000/ Townhouse/ 0.04/ 20120/ FAIRCREST/ 06-30-16
  47. 14515 LOCK DR/ 4/ 3/ 0/ CENTREVILLE/ $449,000/ Detached/ 0.19/ 20120/ COUNTRY CLUB MANOR/ 06-24-16
  48. 14528 SMITHWOOD DR/ 3/ 2/ 2/ CENTREVILLE/ $440,000/ Townhouse/ 0.07/ 20120/ SULLY STATION/ 06-02-16
  49. 5304 ROSEMALLOW CIR/ 3/ 3/ 1/ CENTREVILLE/ $435,000/ Townhouse/ 0.04/ 20120/ FAIRCREST/ 06-29-16
  50. 6237 HIDDEN CANYON RD/ 3/ 2/ 0/ CENTREVILLE/ $435,000/ Detached/ 0.28/ 20120/ PLEASANT HILL/ 06-03-16
  51. 13902 GREEN TRAILS CT/ 3/ 3/ 1/ CENTREVILLE/ $434,000/ Detached/ 0.07/ 20121/ GREEN TRAILS/ 06-27-16
  52. 6516 PALISADES DR/ 3/ 2/ 1/ CENTREVILLE/ $422,000/ Townhouse/ 0.07/ 20121/ GREEN TRAILS/ 06-21-16
  53. 13528 STARGAZER TER/ 3/ 2/ 2/ CENTREVILLE/ $421,500/ Townhouse/ 0.02/ 20120/ FAIRCREST/ 06-17-16
  54. 6333 CIDER BARREL CIR/ 3/ 2/ 1/ CENTREVILLE/ $416,500/ Townhouse/ 0.06/ 20121/ CENTRE RIDGE/ 06-17-16
  55. 6518 PALISADES DR/ 3/ 2/ 1/ CENTREVILLE/ $415,000/ Townhouse/ 0.07/ 20121/ GREEN TRAILS/ 06-20-16
  56. 13316 SUMMER GARDEN WALK/ 3/ 2/ 2/ CENTREVILLE/ $413,000/ Townhouse/ 0.03/ 20120/ FAIRCREST/ 06-24-16
  57. 5602 OTTAWA RD/ 4/ 2/ 0/ CENTREVILLE/ $410,000/ Detached/ 0.25/ 20120/ COUNTRY CLUB MANOR/ 06-22-16
  58. 5122 WINDING WOODS DR/ 3/ 2/ 2/ CENTREVILLE/ $400,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 06-07-16
  59. 5179 GLEN MEADOW DR/ 3/ 3/ 1/ CENTREVILLE/ $400,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 06-24-16
  60. 14326 STONEWATER CT/ 3/ 3/ 1/ CENTREVILLE/ $400,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 06-02-16
  61. 14681 SEASONS DR/ 3/ 2/ 2/ CENTREVILLE/ $398,000/ Townhouse/ 0.04/ 20120/ BRYARTON/ 06-03-16
  62. 6283 CLAY PIPE CT/ 3/ 2/ 2/ CENTREVILLE/ $397,500/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 06-24-16
  63. 6848 KERRYWOOD CIR/ 3/ 2/ 1/ CENTREVILLE/ $397,500/ Townhouse/ 0.06/ 20121/ NORTH HART RUN/ 06-17-16
  64. 14223 GLADE SPRING DR/ 3/ 3/ 1/ CENTREVILLE/ $396,000/ Townhouse/ 0.06/ 20121/ CENTRE RIDGE/ 06-10-16
  65. 5136 GLEN MEADOW DR/ 3/ 2/ 1/ CENTREVILLE/ $390,000/ Townhouse/ 0.06/ 20120/ SULLY STATION/ 06-17-16
  66. 14811 WOOD HOME RD/ 3/ 3/ 0/ CENTREVILLE/ $389,000/ Detached/ 0.25/ 20120/ COUNTRY CLUB MANOR/ 06-20-16
  67. 6865 MALABAR CT/ 4/ 3/ 1/ CENTREVILLE/ $386,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 06-09-16
  68. 5809 STREAM POND CT/ 4/ 3/ 1/ CENTREVILLE/ $379,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 06-24-16
  69. 6386 SAINT TIMOTHYS LN/ 4/ 3/ 1/ CENTREVILLE/ $379,000/ Townhouse/ 0.03/ 20121/ COMPTON VILLAGE/ 06-03-16
  70. 13943 WATER POND CT/ 3/ 2/ 2/ CENTREVILLE/ $375,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 06-07-16
  71. 14133 COMPTON VALLEY WAY/ 3/ 2/ 2/ CENTREVILLE/ $375,000/ Townhouse/ 0.03/ 20121/ COMPTON VALLEY ESTATES/ 06-27-16
  72. 14210 ASHER VW/ 3/ 2/ 2/ CENTREVILLE/ $373,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE LAND BAY/ 06-10-16
  73. 14223B SAINT GERMAIN DR #16/ 3/ 2/ 1/ CENTREVILLE/ $372,500/ Townhouse/ / 20121/ CENTREVILLE CROSSING/ 06-27-16
  74. 6013 ROCKTON CT/ 3/ 2/ 2/ CENTREVILLE/ $372,000/ Townhouse/ 0.06/ 20121/ LITTLE ROCKY RUN/ 06-30-16
  75. 14911 RITCHIE RD/ 3/ 1/ 1/ CENTREVILLE/ $370,000/ Detached/ 0.25/ 20120/ COUNTRY CLUB MANOR/ 06-09-16
  76. 5174 GLEN MEADOW DR/ 3/ 2/ 1/ CENTREVILLE/ $370,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 06-15-16
  77. 5713 CROATAN CT/ 3/ 3/ 1/ CENTREVILLE/ $368,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 06-14-16
  78. 14502 SYDELL LN/ 3/ 2/ 1/ CENTREVILLE/ $367,000/ Townhouse/ 0.04/ 20120/ WOODGATE MANOR/ 06-30-16
  79. 14854 BOLTON RD/ 3/ 2/ 1/ CENTREVILLE/ $366,000/ Townhouse/ 0.04/ 20121/ LEE OVERLOOK/ 06-17-16
  80. 13967 WINDING RIDGE LN/ 3/ 3/ 1/ CENTREVILLE/ $365,000/ Townhouse/ 0.07/ 20121/ WINDING RIDGE/ 06-03-16
  81. 14215B SAINT GERMAIN DR/ 3/ 2/ 1/ CENTREVILLE/ $365,000/ Townhouse/ / 20121/ CENTREVILLE CROSSING/ 06-14-16
  82. 6038 ROCKTON CT/ 3/ 2/ 2/ CENTREVILLE/ $362,500/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 06-30-16
  83. 14641 SEASONS DR/ 3/ 2/ 1/ CENTREVILLE/ $360,000/ Townhouse/ 0.06/ 20120/ BRYARTON/ 06-23-16
  84. 5832 WESTWATER CT/ 3/ 2/ 1/ CENTREVILLE/ $359,000/ Townhouse/ 0.05/ 20121/ LITTLE ROCKY RUN/ 06-22-16
  85. 5976 MANORWOOD DR/ 3/ 2/ 1/ CENTREVILLE/ $353,000/ Townhouse/ 0.04/ 20120/ WOODGATE MANOR/ 06-06-16
  86. 13950 MIDDLE CREEK PL/ 3/ 2/ 2/ CENTREVILLE/ $350,000/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 06-01-16
  87. 6473 MCCOY RD/ 4/ 3/ 1/ CENTREVILLE/ $350,000/ Townhouse/ 0.03/ 20121/ LEE OVERLOOK/ 06-24-16
  88. 14220 ASHER VW/ 3/ 2/ 1/ CENTREVILLE/ $347,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE LAND BAY/ 06-17-16
  89. 14734 GROBIE POND LN/ 3/ 3/ 1/ CENTREVILLE/ $345,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 06-24-16
  90. 6120 STONEPATH CIR/ 4/ 3/ 1/ CENTREVILLE/ $344,900/ Townhouse/ 0.04/ 20120/ WOODGATE VILLAGE/ 06-10-16
  91. 6943 COMPTON LN/ 4/ 3/ 1/ CENTREVILLE/ $343,900/ Townhouse/ 0.03/ 20121/ COMPTON VALLEY ESTATES/ 06-27-16
  92. 14151 RED RIVER DR/ 3/ 3/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 06-07-16
  93. 5856 WESTWATER CT/ 3/ 2/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.05/ 20121/ LITTLE ROCKY RUN/ 06-24-16
  94. 13835 WAKLEY CT/ 2/ 2/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.04/ 20121/ LITTLE ROCKY RUN/ 06-30-16
  95. 6153 STONEPATH CIR/ 3/ 3/ 0/ CENTREVILLE/ $335,000/ Townhouse/ 0.04/ 20120/ WOODGATE VILLAGE/ 06-27-16
  96. 14707 BATAVIA DR/ 3/ 1/ 0/ CENTREVILLE/ $335,000/ Detached/ 0.20/ 20120/ COUNTRY CLUB MANOR/ 06-03-16
  97. 14033 BETSY ROSS LN/ 3/ 2/ 1/ CENTREVILLE/ $334,000/ Townhouse/ 0.04/ 20121/ HERITAGE ESTATES/ 06-01-16
  98. 14028 GILL BROOK LN/ 4/ 2/ 0/ CENTREVILLE/ $333,000/ Townhouse/ 0.03/ 20121/ DEERFIELD RIDGE/ 06-24-16
  99. 14742 GROBIE POND LN/ 3/ 3/ 1/ CENTREVILLE/ $331,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 06-30-16
  100. 6216 WILLIAM MOSBY DR/ 2/ 2/ 1/ CENTREVILLE/ $329,900/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 06-24-16
  101. 13996 GUNNERS PL/ 3/ 2/ 1/ CENTREVILLE/ $329,900/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 06-24-16
  102. 6008 RAINA DR/ 3/ 3/ 1/ CENTREVILLE/ $329,000/ Townhouse/ 0.03/ 20120/ WOODGATE CROSSING/ 06-29-16
  103. 13956 WINDING RIDGE LN/ 2/ 2/ 1/ CENTREVILLE/ $328,000/ Townhouse/ 0.04/ 20121/ WINDING RIDGE/ 06-23-16
  104. 14533 RAVENSCAR CT/ 2/ 3/ 1/ CENTREVILLE/ $324,900/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 06-23-16
  105. 13922 WINDING RIDGE LN/ 3/ 3/ 1/ CENTREVILLE/ $323,500/ Townhouse/ 0.04/ 20121/ WINDING RIDGE/ 06-08-16
  106. 14196 AUTUMN CIR/ 3/ 3/ 1/ CENTREVILLE/ $320,000/ Townhouse/ 0.03/ 20121/ GREEN TRAILS/ 06-29-16
  107. 5692 CABELLS MILL CT/ 3/ 3/ 1/ CENTREVILLE/ $319,000/ Townhouse/ 0.03/ 20120/ HERITAGE CROSSING/ 06-21-16
  108. 13925 BIG YANKEE LN/ 2/ 2/ 1/ CENTREVILLE/ $319,000/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 06-30-16
  109. 6365 GENERALS CT/ 3/ 2/ 1/ CENTREVILLE/ $319,000/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 06-13-16
  110. 6833 COTTINGHAM LN/ 3/ 2/ 1/ CENTREVILLE/ $315,000/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 06-24-16
  111. 13810 FOUNT BEATTIE CT/ 2/ 3/ 1/ CENTREVILLE/ $314,900/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 06-17-16
  112. 14301A BRUSHWOOD WAY #111/ 2/ 2/ 1/ CENTREVILLE/ $310,000/ Other/ / 20121/ CENTREVILLE CROSSING/ 06-01-16
  113. 14948 AMPSTEAD CT/ 4/ 2/ 0/ CENTREVILLE/ $309,990/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 06-02-16
  114. 14833 HANCOCK CT/ 3/ 2/ 0/ CENTREVILLE/ $305,000/ Townhouse/ 0.05/ 20120/ LONDON TOWNE/ 06-15-16
  115. 6100A HOSKINS HOLLOW CIR/ 3/ 2/ 1/ CENTREVILLE/ $303,000/ Townhouse/ 0.05/ 20121/ SINGLETONS GROVE/ 06-29-16
  116. 14468 GLENCREST CIR #42/ 3/ 2/ 1/ CENTREVILLE/ $300,000/ Townhouse/ / 20120/ LIFESTYLE AT SULLY STATN/ 06-30-16
  117. 14504 RAVENSCAR CT/ 3/ 3/ 1/ CENTREVILLE/ $300,000/ Townhouse/ 0.04/ 20121/ CROFTON COMMONS/ 06-14-16
  118. 6438 SELBY CT/ 3/ 2/ 1/ CENTREVILLE/ $295,000/ Townhouse/ 0.03/ 20121/ CROFTON COMMONS/ 06-02-16
  119. 14829 SMETHWICK PL/ 3/ 2/ 1/ CENTREVILLE/ $290,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE/ 06-03-16
  120. 14835 HAYMARKET LN/ 3/ 1/ 2/ CENTREVILLE/ $285,000/ Townhouse/ 0.07/ 20120/ LONDON TOWNE/ 06-30-16
  121. 6173 GOTHWAITE DR/ 3/ 1/ 2/ CENTREVILLE/ $285,000/ Townhouse/ 0.05/ 20120/ LONDON TOWNE/ 06-27-16
  122. 6586 SKYLEMAR TRL/ 2/ 2/ 0/ CENTREVILLE/ $284,990/ Townhouse/ 0.03/ 20121/ GREEN TRAILS/ 06-30-16
  123. 13651 FOREST POND CT/ 2/ 1/ 1/ CENTREVILLE/ $280,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 06-30-16
  124. 14487 BLACK HORSE CT/ 3/ 1/ 1/ CENTREVILLE/ $274,000/ Townhouse/ 0.03/ 20120/ NEWGATE/ 06-09-16
  125. 14834 MILLICENT CT/ 3/ 1/ 1/ CENTREVILLE/ $269,000/ Townhouse/ 0.04/ 20120/ LONDON TOWNE WEST/ 06-29-16
  126. 6120B HOSKINS HOLLOW CIR/ 2/ 2/ 1/ CENTREVILLE/ $260,000/ Townhouse/ 0.04/ 20121/ SINGLETONS GROVE/ 06-24-16
  127. 5851 CLARENDON SPRINGS PL/ 2/ 1/ 1/ CENTREVILLE/ $250,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 06-10-16
  128. 5625 WILLOUGHBY NEWTON DR #18/ 2/ 2/ 0/ CENTREVILLE/ $245,000/ Garden 1-4 Floors/ / 20120/ WILLOUGHBYS RIDGE/ 06-20-16
  129. 14304 ROSY LN #25/ 2/ 2/ 0/ CENTREVILLE/ $232,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 06-01-16
  130. 5123 TRAVIS EDWARD WAY #J/ 1/ 1/ 0/ CENTREVILLE/ $226,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 06-02-16
  131. 14391 SAGUARO PL/ 3/ 2/ 1/ CENTREVILLE/ $225,000/ Townhouse/ / 20121/ THE MEADOWS/ 06-17-16
  132. 14489 RUSTLING LEAVES LN #14489/ 3/ 2/ 0/ CENTREVILLE/ $218,000/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 06-29-16
  133. 6005 ROSEBUD LN #301/ 2/ 2/ 0/ CENTREVILLE/ $202,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 06-03-16
  134. 14309 CLIMBING ROSE WAY #102/ 1/ 1/ 0/ CENTREVILLE/ $183,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 06-30-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.