Chantilly 2015 Home Sales
0
Votes

Chantilly 2015 Home Sales

In 2015, 259 homes sold between $1,285,000-$11,000 in the Chantilly area.

Interactive Map

Chantilly 2015 Home Sales

View Chantilly 2015 Home Sales in a full screen map

Chantilly 2015 Home Sales

2015 Home Sales

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 13795 NECKLACE CT/ 5/ 5/ 2/ CHANTILLY/ $1,285,000/ Detached/ 0.32/ 20151/ POPLAR PARC/ 08-12-15
  2. 4668 AUTUMN GLORY WAY/ 5/ 4/ 1/ CHANTILLY/ $1,180,000/ Detached/ 0.32/ 20151/ POPLAR TREE/ 07-24-15
  3. 4667 AUTUMN GLORY WAY/ 4/ 5/ 1/ CHANTILLY/ $1,080,000/ Detached/ 0.27/ 20151/ POPLAR TREE/ 07-31-15
  4. 4719 BENJAMIN CROSS CT/ 5/ 4/ 1/ CHANTILLY/ $950,000/ Detached/ 0.27/ 20151/ THE PRESERVE AT WYNMAR/ 06-26-15
  5. 13889 LEWIS MILL WAY/ 5/ 5/ 1/ CHANTILLY/ $945,000/ Detached/ 0.30/ 20151/ MAPLE HILL ESTATES/ 12-11-15
  6. 4874 AUTUMN GLORY WAY/ 5/ 4/ 1/ CHANTILLY/ $940,000/ Detached/ 0.27/ 20151/ THE PRESERVE AT WYNMAR/ 08-12-15
  7. 4717 BENJAMIN CROSS CT/ 5/ 4/ 1/ CHANTILLY/ $890,000/ Detached/ 0.27/ 20151/ THE PRESERVE AT WYNMAR/ 09-28-15
  8. 13710 BLACK SPRUCE WAY/ 4/ 4/ 1/ CHANTILLY/ $875,000/ Detached/ 0.32/ 20151/ WALNEY WOODS/ 09-10-15
  9. 13691 BLACK SPRUCE WAY/ 5/ 4/ 1/ CHANTILLY/ $874,000/ Detached/ 0.38/ 20151/ WALNEY WOODS/ 07-09-15
  10. 4777 SUN ORCHARD DR/ 4/ 3/ 1/ CHANTILLY/ $850,000/ Detached/ 0.34/ 20151/ PARKSIDE MANOR/ 10-14-15
  11. 13895 LEWIS MILL WAY/ 5/ 4/ 1/ CHANTILLY/ $832,000/ Detached/ 0.31/ 20151/ MAPLE HILL ESTATES/ 09-14-15
  12. 13895 WALNEY PARK DR/ 4/ 4/ 1/ CHANTILLY/ $810,000/ Detached/ 0.34/ 20151/ POPLAR PARK/ 08-14-15
  13. 13897 FERRARA CT/ 4/ 3/ 1/ CHANTILLY/ $790,000/ Detached/ 0.42/ 20151/ POPLAR PARK/ 08-28-15
  14. 4804 WALNEY KNOLL CT/ 4/ 4/ 1/ CHANTILLY/ $772,000/ Detached/ 0.37/ 20151/ POPLAR PARK/ 05-27-15
  15. 4527 GASTON ST/ 5/ 4/ 1/ CHANTILLY/ $750,000/ Detached/ 0.27/ 20151/ WALNEY ROAD/ 06-08-15
  16. 13443 MARBLE ROCK DR/ 5/ 3/ 1/ CHANTILLY/ $749,900/ Detached/ 0.28/ 20151/ POPLAR TREE ESTATES/ 06-26-15
  17. 4918 EDGE ROCK DR/ 4/ 4/ 1/ CHANTILLY/ $745,000/ Detached/ 0.32/ 20151/ POPLAR TREE ESTATES/ 06-04-15
  18. 4908 EDGE ROCK DR/ 4/ 3/ 1/ CHANTILLY/ $743,000/ Detached/ 0.39/ 20151/ POPLAR TREE ESTATES/ 08-20-15
  19. 13561 MELVILLE LN/ 4/ 3/ 1/ CHANTILLY/ $737,000/ Detached/ 0.24/ 20151/ POPLAR TREE ESTATES/ 06-26-15
  20. 4473 SHADY POINT PL/ 6/ 5/ 1/ CHANTILLY/ $736,500/ Detached/ 0.25/ 20151/ WALNEY ROAD/ 03-27-15
  21. 14013 ROSE LODGE PL/ 4/ 2/ 1/ CHANTILLY/ $735,000/ Detached/ 0.35/ 20151/ WALNEY OAKS/ 04-15-15
  22. 13419 MARBLE ROCK DR/ 5/ 4/ 1/ CHANTILLY/ $735,000/ Detached/ 0.29/ 20151/ POPLAR TREE ESTATES/ 12-31-15
  23. 4312 POPLAR BRANCH DR/ 6/ 3/ 1/ CHANTILLY/ $725,000/ Detached/ 0.25/ 20151/ HUNTERS RUN/ 06-18-15
  24. 13436 MARBLE ROCK DR/ 4/ 3/ 1/ CHANTILLY/ $725,000/ Detached/ 0.33/ 20151/ POPLAR TREE ESTATES/ 06-22-15
  25. 13439 BROKEN BRANCH CT/ 5/ 3/ 1/ CHANTILLY/ $725,000/ Detached/ 0.26/ 20151/ POPLAR TREE ESTATES/ 08-14-15
  26. 14050 EAGLE CHASE CIR/ 5/ 3/ 1/ CHANTILLY/ $720,000/ Detached/ 0.41/ 20151/ WALNEY ROAD/ 11-30-15
  27. 4500 GASTON ST/ 5/ 3/ 1/ CHANTILLY/ $715,000/ Detached/ 0.30/ 20151/ WALNEY ROAD/ 06-29-15
  28. 4302 HOLLOWSTONE CT/ 5/ 4/ 0/ CHANTILLY/ $715,000/ Detached/ 0.20/ 20151/ MARIAN WOODS/ 09-01-15
  29. 13616 BARE ISLAND DR/ 4/ 3/ 0/ CHANTILLY/ $710,000/ Detached/ 0.21/ 20151/ BIG ROCKY FOREST/ 09-30-15
  30. 4902 FOX CREEK CT/ 4/ 2/ 1/ CHANTILLY/ $707,000/ Detached/ 0.25/ 20151/ BIG ROCKY FOREST/ 12-03-15
  31. 13898 WALNEY PARK DR/ 4/ 3/ 1/ CHANTILLY/ $705,000/ Detached/ 0.41/ 20151/ POPLAR PARK/ 08-21-15
  32. 4507 QUIET BROOK CT/ 5/ 4/ 1/ CHANTILLY/ $700,000/ Detached/ 0.36/ 20151/ POPLAR TREE ESTATES/ 09-30-15
  33. 13762 LOWE ST/ 4/ 3/ 1/ CHANTILLY/ $697,000/ Detached/ 0.09/ 20151/ CENTREVILLE ROAD PROP/ 05-29-15
  34. 4691 BRENTWALL CT/ 5/ 3/ 1/ CHANTILLY/ $695,000/ Detached/ 0.20/ 20151/ WALNEY ESTATES/ 06-25-15
  35. 14076 EAGLE CHASE CIR/ 4/ 3/ 1/ CHANTILLY/ $689,000/ Detached/ 0.18/ 20151/ WALNEY ROAD/ 09-17-15
  36. 4942 EDGE ROCK DR/ 4/ 3/ 1/ CHANTILLY/ $685,000/ Detached/ 0.28/ 20151/ POPLAR TREE ESTATES/ 09-09-15
  37. 13562 MELVILLE LN/ 4/ 3/ 1/ CHANTILLY/ $683,000/ Detached/ 0.30/ 20151/ POPLAR TREE ESTATES/ 06-26-15
  38. 13520 FALLEN OAK CT/ 4/ 3/ 2/ CHANTILLY/ $676,500/ Detached/ 0.27/ 20151/ POPLAR TREE ESTATES/ 10-20-15
  39. 13813 VALLEY COUNTRY DR/ 4/ 3/ 1/ CHANTILLY/ $676,000/ Detached/ 0.26/ 20151/ WAVERLY CROSSING/ 08-10-15
  40. 13536 SMALLWOOD LN/ 5/ 3/ 1/ CHANTILLY/ $675,000/ Detached/ 0.24/ 20151/ HUNTERS RUN/ 05-29-15
  41. 4505 ORR DR/ 4/ 3/ 1/ CHANTILLY/ $675,000/ Detached/ 0.41/ 20151/ SUTTON OAKS/ 11-12-15
  42. 4294 GALESBURY LN/ 5/ 3/ 1/ CHANTILLY/ $669,000/ Detached/ 0.35/ 20151/ WAVERLY CROSSING/ 09-21-15
  43. 4500 ORR DR/ 5/ 4/ 1/ CHANTILLY/ $660,000/ Detached/ 0.38/ 20151/ SUTTON OAKS/ 06-05-15
  44. 4414 GALESBURY LN/ 7/ 3/ 1/ CHANTILLY/ $660,000/ Detached/ 0.30/ 20151/ WAVERLY CROSSING/ 06-12-15
  45. 13602 ROGER MACK CT/ 4/ 3/ 1/ CHANTILLY/ $655,000/ Detached/ 0.18/ 20151/ ROGER MACK COURT/ 07-10-15
  46. 4302 WARNER LN/ 4/ 3/ 1/ CHANTILLY/ $650,000/ Detached/ 0.29/ 20151/ WAVERLY CROSSING/ 08-12-15
  47. 13431 POINT PLEASANT DR/ 5/ 3/ 1/ CHANTILLY/ $641,000/ Detached/ 0.19/ 20151/ POPLAR TREE ESTATES/ 06-02-15
  48. 13921 VALLEY COUNTRY DR/ 5/ 3/ 1/ CHANTILLY/ $640,000/ Detached/ 0.25/ 20151/ WAVERLY CROSSING/ 06-26-15
  49. 4605 SUTTON OAKS DR/ 4/ 3/ 1/ CHANTILLY/ $635,000/ Detached/ 0.35/ 20151/ SUTTON OAKS/ 08-24-15
  50. 4316 POPLAR BRANCH DR/ 5/ 2/ 1/ CHANTILLY/ $630,000/ Detached/ 0.27/ 20151/ HUNTERS RUN/ 05-29-15
  51. 4520 WAVERLY CROSSING LN/ 4/ 5/ 1/ CHANTILLY/ $630,000/ Detached/ 0.33/ 20151/ WAVERLY CROSSING/ 11-20-15
  52. 13703 COUNTRY CROSSING CT/ 5/ 3/ 1/ CHANTILLY/ $625,000/ Detached/ 0.24/ 20151/ WAVERLY CROSSING/ 01-06-15
  53. 4195 WEEK PL/ 5/ 4/ 1/ CHANTILLY/ $615,000/ Detached/ 0.13/ 20151/ ROCKLAND VILLAGE/ 07-31-15
  54. 4409 TULIP TREE CT/ 4/ 4/ 0/ CHANTILLY/ $613,000/ Detached/ 0.21/ 20151/ POPLAR TREE ESTATES/ 05-22-15
  55. 13632 OLD CHATWOOD PL/ 5/ 3/ 1/ CHANTILLY/ $611,900/ Detached/ 0.23/ 20151/ ARMFIELD FARMS/ 07-24-15
  56. 4625 STAR FLOWER DR/ 4/ 3/ 1/ CHANTILLY/ $605,000/ Detached/ 0.21/ 20151/ POPLAR TREE ESTATES/ 05-12-15
  57. 13500 POINT PLEASANT DR/ 5/ 3/ 0/ CHANTILLY/ $605,000/ Detached/ 0.21/ 20151/ POPLAR TREE ESTATES/ 06-10-15
  58. 4306 WOODWARD CT/ 5/ 3/ 1/ CHANTILLY/ $605,000/ Detached/ 0.37/ 20151/ WAVERLY CROSSING/ 09-15-15
  59. 13609 OLD CHATWOOD PL/ 4/ 3/ 1/ CHANTILLY/ $600,500/ Detached/ 0.17/ 20151/ ARMFIELD FARMS/ 07-20-15
  60. 13505 RIDGE ROCK DR/ 4/ 3/ 1/ CHANTILLY/ $600,000/ Detached/ 0.30/ 20151/ POPLAR TREE ESTATES/ 01-16-15
  61. 13515 GRANITE ROCK DR/ 4/ 3/ 1/ CHANTILLY/ $600,000/ Detached/ 0.21/ 20151/ POPLAR TREE ESTATES/ 12-23-15
  62. 4528 STONE PINE CT/ 4/ 2/ 2/ CHANTILLY/ $599,900/ Detached/ 0.19/ 20151/ POPLAR TREE ESTATES/ 01-30-15
  63. 4313 GALESBURY LN/ 4/ 2/ 1/ CHANTILLY/ $599,900/ Detached/ 0.24/ 20151/ WAVERLY CROSSING/ 06-02-15
  64. 4300 WOODWARD CT/ 4/ 3/ 1/ CHANTILLY/ $599,900/ Detached/ 0.31/ 20151/ WAVERLY CROSSING/ 12-30-15
  65. 13702 SOUTHERNWOOD CT/ 5/ 3/ 1/ CHANTILLY/ $595,000/ Detached/ 0.23/ 20151/ ARMFIELD FARMS/ 08-14-15
  66. 3558 ARMFIELD FARM DR/ 4/ 3/ 1/ CHANTILLY/ $595,000/ Detached/ 0.19/ 20151/ ARMFIELD FARMS/ 09-17-15
  67. 4299 GALESBURY LN/ 4/ 3/ 1/ CHANTILLY/ $590,000/ Detached/ 0.21/ 20151/ WAVERLY CROSSING/ 06-30-15
  68. 14047 WALNEY VILLAGE CT/ 4/ 3/ 1/ CHANTILLY/ $590,000/ Detached/ 0.13/ 20151/ WALNEY VILLAGE/ 08-19-15
  69. 3660 MALIN CT/ 4/ 2/ 2/ CHANTILLY/ $585,000/ Detached/ 0.35/ 20151/ ARMFIELD FARMS/ 05-19-15
  70. 13602 HAVERFORD CT/ 4/ 2/ 2/ CHANTILLY/ $580,000/ Detached/ 0.25/ 20151/ ARMFIELD FARMS/ 07-16-15
  71. 13449 MELVILLE LN/ 4/ 3/ 1/ CHANTILLY/ $580,000/ Detached/ 0.29/ 20151/ POPLAR TREE ESTATES/ 08-13-15
  72. 13632 OLD CHATWOOD PL/ 5/ 2/ 1/ CHANTILLY/ $580,000/ Detached/ 0.23/ 20151/ ARMFIELD FARMS/ 11-13-15
  73. 13445 MELVILLE LN/ 4/ 2/ 2/ CHANTILLY/ $575,000/ Detached/ 0.23/ 20151/ POPLAR TREE ESTATES/ 06-12-15
  74. 13815 LOWRY DR/ 4/ 3/ 1/ CHANTILLY/ $570,000/ Detached/ 0.37/ 20151/ WAVERLY CROSSING/ 03-27-15
  75. 13707 COUNTRY CROSSING CT/ 4/ 2/ 1/ CHANTILLY/ $570,000/ Detached/ 0.21/ 20151/ WAVERLY CROSSING/ 08-28-15
  76. 13547 POINT PLEASANT DR/ 4/ 2/ 2/ CHANTILLY/ $570,000/ Detached/ 0.20/ 20151/ POPLAR TREE ESTATES/ 12-07-15
  77. 3647 BEECH DOWN DR/ 4/ 3/ 1/ CHANTILLY/ $569,900/ Detached/ 0.17/ 20151/ ARMFIELD FARMS/ 07-17-15
  78. 14031 WALNEY VILLAGE CT/ 4/ 3/ 1/ CHANTILLY/ $560,000/ Detached/ 0.20/ 20151/ WALNEY VILLAGE/ 01-30-15
  79. 13558 TABSCOTT DR/ 5/ 3/ 1/ CHANTILLY/ $559,000/ Detached/ 0.28/ 20151/ BROOKFIELD/ 10-09-15
  80. 13616 CHEVY CHASE LN/ 4/ 2/ 1/ CHANTILLY/ $549,000/ Detached/ 0.21/ 20151/ FAIR OAKS FARMS/ 06-19-15
  81. 4606 FILLINGAME DR/ 4/ 3/ 1/ CHANTILLY/ $545,000/ Detached/ 0.21/ 20151/ LEIGH PROP/ 03-20-15
  82. 4055 CARBURY CT/ 4/ 2/ 1/ CHANTILLY/ $545,000/ Detached/ 0.42/ 20151/ BROOKFIELD/ 10-30-15
  83. 3645 PAOLI CT/ 3/ 3/ 1/ CHANTILLY/ $543,200/ Detached/ 0.28/ 20151/ ARMFIELD FARMS/ 08-13-15
  84. 4312 POPLAR BRANCH DR/ 4/ 2/ 1/ CHANTILLY/ $535,500/ Detached/ 0.25/ 20151/ HUNTERS RUN/ 01-09-15
  85. 13827 LEIGHFIELD ST/ 4/ 2/ 1/ CHANTILLY/ $530,000/ Detached/ 0.24/ 20151/ BROOKFIELD/ 07-09-15
  86. 4605 FILLINGAME DR/ 4/ 3/ 1/ CHANTILLY/ $530,000/ Detached/ 0.24/ 20151/ BROOKFIELD/ 08-21-15
  87. 13813 VALLEY COUNTRY DR/ 4/ 3/ 1/ CHANTILLY/ $525,000/ Detached/ 0.26/ 20151/ WAVERLY CROSSING/ 05-06-15
  88. 4204 CARMEL TER/ 4/ 3/ 0/ CHANTILLY/ $525,000/ Detached/ 0.26/ 20151/ BROOKFIELD/ 05-29-15
  89. 4092 BRAXTON RD/ 4/ 2/ 1/ CHANTILLY/ $525,000/ Detached/ 0.31/ 20151/ BROOKFIELD/ 07-15-15
  90. 3578 ARMFIELD FARM DR/ 4/ 2/ 1/ CHANTILLY/ $525,000/ Detached/ 0.21/ 20151/ ARMFIELD FARMS/ 10-16-15
  91. 13472 STREAM VALLEY DR/ 4/ 3/ 0/ CHANTILLY/ $525,000/ Detached/ 0.21/ 20151/ POPLAR TREE WOODS/ 11-05-15
  92. 13721 SOUTHERNWOOD CT/ 4/ 3/ 0/ CHANTILLY/ $520,000/ Detached/ 0.32/ 20151/ ARMFIELD FARMS/ 05-29-15
  93. 3903 CARROLL CT/ 4/ 3/ 1/ CHANTILLY/ $515,000/ Detached/ 0.20/ 20151/ FAIR OAKS FARMS/ 10-08-15
  94. 4608 FILLINGAME DR/ 5/ 3/ 1/ CHANTILLY/ $512,000/ Detached/ 0.21/ 20151/ LEIGH PROP/ 02-26-15
  95. 13640 BELLEROSE DR/ 4/ 2/ 1/ CHANTILLY/ $509,000/ Detached/ 0.20/ 20151/ ARMFIELD FARMS/ 11-12-15
  96. 3902 CARROLL CT/ 4/ 3/ 1/ CHANTILLY/ $505,000/ Detached/ 0.29/ 20151/ FAIR OAKS FARMS/ 09-15-15
  97. 13378 BROOKFIELD CT/ 4/ 2/ 1/ CHANTILLY/ $500,000/ Detached/ 0.46/ 20151/ BROOKFIELD/ 12-22-15
  98. 15209 BICENTENNIAL CT/ 4/ 2/ 1/ CHANTILLY/ $499,999/ Detached/ 0.36/ 20151/ PLEASANT VALLEY/ 07-30-15
  99. 4523 STONE PINE CT/ 3/ 3/ 0/ CHANTILLY/ $499,999/ Detached/ 0.23/ 20151/ POPLAR TREE ESTATES/ 10-16-15
  100. 4145 PRESGRAVES CT/ 3/ 3/ 1/ CHANTILLY/ $498,950/ Townhouse/ 0.06/ 20151/ ROCKLAND VILLAGE/ 09-18-15
  101. 43347 POLENTA TERRACE/ 3/ 2/ 2/ CHANTILLY/ $497,591/ Townhouse/ 0.00/ 20151/ THE RESERVE AT TALL CEDARS/ 11-04-15
  102. 4128 DALLAS HUTCHISON ST/ 3/ 3/ 1/ CHANTILLY/ $493,000/ Townhouse/ 0.06/ 20151/ ROCKLAND VILLAGE/ 05-15-15
  103. 13606 CHEVY CHASE LN/ 4/ 2/ 1/ CHANTILLY/ $490,000/ Detached/ 0.16/ 20151/ FAIR OAKS FARMS/ 07-02-15
  104. 13706 SPRINGHAVEN DR/ 3/ 2/ 1/ CHANTILLY/ $490,000/ Detached/ 0.17/ 20151/ ARMFIELD FARMS/ 11-20-15
  105. 13603 KINCAID PL/ 6/ 3/ 1/ CHANTILLY/ $487,500/ Detached/ 0.22/ 20151/ BROOKFIELD/ 05-22-15
  106. 13976 KHALID LN/ 3/ 3/ 1/ CHANTILLY/ $486,000/ Townhouse/ 0.04/ 20151/ ROCKLAND VILLAGE/ 04-30-15
  107. 13948 JAMES CROSS ST/ 3/ 2/ 2/ CHANTILLY/ $485,000/ Townhouse/ 0.04/ 20151/ ROCKLAND VILLAGE/ 09-18-15
  108. 15210 LOUIS MILL DR/ 4/ 2/ 1/ CHANTILLY/ $480,000/ Detached/ 0.24/ 20151/ PLEASANT VALLEY/ 05-29-15
  109. 13802 VALLEY COUNTRY DR/ 4/ 2/ 1/ CHANTILLY/ $480,000/ Detached/ 0.32/ 20151/ WAVERLY CROSSING/ 09-04-15
  110. 13919 LINDENDALE LN/ 3/ 3/ 1/ CHANTILLY/ $475,000/ Townhouse/ 0.04/ 20151/ ROCKLAND VILLAGE/ 04-15-15
  111. 13812 POPLAR TREE RD/ 4/ 3/ 1/ FAIRFAX/ $473,500/ Detached/ 0.24/ 20151/ BROOKFIELD/ 12-28-15
  112. 13990 KHALID LN/ 3/ 3/ 1/ CHANTILLY/ $470,000/ Townhouse/ 0.04/ 20151/ ROCKLAND VILLAGE/ 02-17-15
  113. 15217 BANNON HILL CT/ 5/ 3/ 0/ CHANTILLY/ $470,000/ Detached/ 0.45/ 20151/ PLEASANT VALLEY/ 04-29-15
  114. 13821 LEIGHFIELD ST/ 4/ 2/ 1/ CHANTILLY/ $470,000/ Detached/ 0.24/ 20151/ BROOKFIELD/ 07-22-15
  115. 15221 BICENTENNIAL CT/ 4/ 2/ 1/ CHANTILLY/ $468,000/ Detached/ 0.32/ 20151/ PLEASANT VALLEY/ 11-05-15
  116. 13500 LEITH CT/ 3/ 2/ 1/ CHANTILLY/ $465,000/ Detached/ 0.20/ 20151/ ARMFIELD ESTATES/ 07-30-15
  117. 3857 BEECH DOWN DR/ 5/ 3/ 0/ CHANTILLY/ $465,000/ Detached/ 0.21/ 20151/ ARMFIELD FARMS/ 08-31-15
  118. 13638 BELLEROSE DR/ 4/ 2/ 1/ CHANTILLY/ $462,000/ Detached/ 0.18/ 20151/ ARMFIELD FARMS/ 06-26-15
  119. 13956 JAMES CROSS ST/ 3/ 3/ 1/ CHANTILLY/ $460,101/ Townhouse/ 0.04/ 20151/ ROCKLAND VILLAGE/ 03-27-15
  120. 4356 SILAS HUTCHINSON DR/ 4/ 2/ 1/ CHANTILLY/ $460,000/ Detached/ 0.27/ 20151/ PLEASANT VALLEY/ 04-17-15
  121. 13519 ELLENDALE DR/ 5/ 2/ 1/ CHANTILLY/ $460,000/ Detached/ 0.24/ 20151/ BROOKFIELD/ 04-08-15
  122. 13642 BELLEROSE DR/ 3/ 2/ 2/ CHANTILLY/ $459,000/ Detached/ 0.18/ 20151/ ARMFIELD FARMS/ 03-06-15
  123. 13994 KHALID LN/ 3/ 3/ 1/ CHANTILLY/ $455,000/ Attach-Row Hse/ 0.04/ 20151/ ROCKLAND VILLAGE/ 06-17-15
  124. 16304 BROMALL CT/ 4/ 2/ 1/ CHANTILLY/ $449,999/ Detached/ 0.17/ 20151/ ARMFIELD FARMS/ 04-07-15
  125. 15210 GENERAL STEVENS CT/ 4/ 3/ 0/ CHANTILLY/ $449,900/ Detached/ 0.30/ 20151/ PLEASANT VALLEY/ 05-29-15
  126. 13623 ELLENDALE DR/ 5/ 2/ 1/ CHANTILLY/ $449,900/ Detached/ 0.19/ 20151/ BROOKFIELD/ 09-11-15
  127. 4311 CUB RUN RD/ 4/ 3/ 0/ CHANTILLY/ $449,000/ Detached/ 0.25/ 20151/ PLEASANT VALLEY/ 09-30-15
  128. 13714 SMALLWOOD CT/ 4/ 3/ 0/ CHANTILLY/ $444,000/ Detached/ 0.20/ 20151/ BROOKFIELD/ 12-16-15
  129. 15123 PHILIP LEE RD/ 4/ 2/ 1/ CHANTILLY/ $442,000/ Detached/ 0.34/ 20151/ PLEASANT VALLEY/ 03-30-15
  130. 4316 SILAS HUTCHINSON DR/ 3/ 2/ 1/ CHANTILLY/ $442,000/ Detached/ 0.28/ 20151/ PLEASANT VALLEY/ 03-31-15
  131. 13941 JAMES CROSS ST/ 3/ 3/ 1/ CHANTILLY/ $440,000/ Townhouse/ 0.04/ 20151/ ROCKLAND VILLAGE/ 01-30-15
  132. 4508 LEES CORNER RD/ 3/ 2/ 1/ CHANTILLY/ $437,000/ Detached/ 0.25/ 20151/ BROOKFIELD/ 03-27-15
  133. 15216 SOVEREIGN PL/ 5/ 3/ 1/ CHANTILLY/ $437,000/ Detached/ 0.25/ 20151/ PLEASANT VALLEY/ 07-16-15
  134. 4616 NORRIS CT/ 4/ 2/ 0/ CHANTILLY/ $432,500/ Detached/ 0.27/ 20151/ PLEASANT VALLEY/ 01-15-15
  135. 13528 ELLENDALE DR/ 4/ 2/ 1/ CHANTILLY/ $429,900/ Detached/ 0.20/ 20151/ BROOKFIELD/ 05-20-15
  136. 3823 BEECH DOWN DR/ 4/ 2/ 0/ CHANTILLY/ $429,000/ Detached/ 0.14/ 20151/ ARMFIELD FARMS/ 10-14-15
  137. 13708 PITKIN CT/ 4/ 3/ 0/ CHANTILLY/ $425,000/ Detached/ 0.29/ 20151/ BROOKFIELD/ 07-21-15
  138. 13620 POPLAR TREE RD/ 4/ 3/ 1/ CHANTILLY/ $424,000/ Detached/ 0.22/ 20151/ BROOKFIELD/ 01-30-15
  139. 13525 ELLENDALE DR/ 5/ 2/ 1/ CHANTILLY/ $422,500/ Detached/ 0.29/ 20151/ BROOKFIELD/ 06-01-15
  140. 4600 NORRIS CT/ 3/ 2/ 0/ CHANTILLY/ $420,000/ Detached/ 0.32/ 20151/ PLEASANT VALLEY/ 06-05-15
  141. 4229 PENNSBORO CT/ 5/ 2/ 1/ CHANTILLY/ $415,000/ Detached/ 0.21/ 20151/ BROOKFIELD/ 04-06-15
  142. 3835 BEECH DOWN DR/ 5/ 3/ 0/ CHANTILLY/ $415,000/ Detached/ 0.16/ 20151/ ARMFIELD FARMS/ 07-01-15
  143. 15116 BERNADETTE CT/ 4/ 2/ 1/ CHANTILLY/ $414,900/ Detached/ 0.31/ 20151/ PLEASANT VALLEY/ 08-14-15
  144. 13703 MCGILL DR/ 4/ 2/ 0/ CHANTILLY/ $408,000/ Detached/ 0.30/ 20151/ BROOKFIELD/ 06-19-15
  145. 15126 BERNADETTE CT/ 3/ 2/ 0/ CHANTILLY/ $405,000/ Detached/ 0.25/ 20151/ PLEASANT VALLEY/ 01-09-15
  146. 4534 SAMUELS PINE RD/ 3/ 2/ 0/ CHANTILLY/ $405,000/ Detached/ 0.26/ 20151/ PLEASANT VALLEY/ 04-02-15
  147. 15207 LOUIS MILL DR/ 4/ 2/ 1/ CHANTILLY/ $405,000/ Detached/ 0.32/ 20151/ PLEASANT VALLEY/ 04-03-15
  148. 4018 MAPLETON DR/ 4/ 2/ 0/ CHANTILLY/ $405,000/ Detached/ 0.19/ 20151/ BROOKFIELD/ 10-13-15
  149. 25211 BRIARGATE TER #4-A-3/ 3/ 2/ 0/ CHANTILLY/ $404,848/ Other/ / 20151/ OTHER/ 12-16-15
  150. 4011 MAPLETON DR/ 4/ 2/ 0/ CHANTILLY/ $400,000/ Detached/ 0.19/ 20151/ BROOKFIELD/ 08-14-15
  151. 13824 POPLAR TREE RD/ 3/ 2/ 2/ CHANTILLY/ $400,000/ Detached/ 0.24/ 20151/ BROOKFIELD/ 08-31-15
  152. 15108 GENERAL STEVENS CT/ 4/ 2/ 1/ CHANTILLY/ $400,000/ Detached/ 0.25/ 20151/ PLEASANT VALLEY/ 09-29-15
  153. 15120 ELK RUN RD/ 3/ 3/ 0/ CHANTILLY/ $400,000/ Detached/ 0.24/ 20151/ PLEASANT VALLEY/ 10-14-15
  154. 4117 LEES CORNER RD/ 3/ 1/ 2/ CHANTILLY/ $399,900/ Detached/ 0.22/ 20151/ BROOKFIELD/ 03-30-15
  155. 4530 CUB RUN RD/ 3/ 2/ 0/ CHANTILLY/ $399,900/ Detached/ 0.45/ 20151/ PLEASANT VALLEY/ 05-22-15
  156. 13700 SMALLWOOD CT/ 4/ 2/ 0/ CHANTILLY/ $399,000/ Detached/ 0.22/ 20151/ BROOKFIELD/ 09-10-15
  157. 15211 ELK RUN RD/ 3/ 2/ 1/ CHANTILLY/ $397,000/ Detached/ 0.29/ 20151/ PLEASANT VALLEY/ 12-18-15
  158. 13500 PENNSBORO DR/ 4/ 3/ 0/ CHANTILLY/ $392,500/ Detached/ 0.23/ 20151/ BROOKFIELD/ 09-18-15
  159. 4647 FLATLICK BRANCH DR/ 3/ 2/ 1/ CHANTILLY/ $390,000/ Townhouse/ 0.04/ 20151/ WALNEY VILLAGE/ 07-10-15
  160. 4651 DEERWATCH DR/ 3/ 2/ 1/ CHANTILLY/ $387,000/ Townhouse/ 0.05/ 20151/ WALNEY VILLAGE/ 06-18-15
  161. 13616 SMALLWOOD CT/ 4/ 2/ 0/ CHANTILLY/ $385,000/ Detached/ 0.21/ 20151/ BROOKFIELD/ 08-20-15
  162. 13604 ELLENDALE DR/ 4/ 2/ 0/ CHANTILLY/ $385,000/ Detached/ 0.56/ 20151/ BROOKFIELD/ 09-25-15
  163. 4206 NEWPORT DR/ 4/ 2/ 0/ CHANTILLY/ $380,000/ Detached/ 0.19/ 20151/ BROOKFIELD/ 05-01-15
  164. 4107 HAMLIN AVE/ 4/ 3/ 0/ CHANTILLY/ $380,000/ Detached/ 0.19/ 20151/ BROOKFIELD/ 07-10-15
  165. 15200 LOUIS MILL DR/ 4/ 2/ 1/ CHANTILLY/ $379,850/ Detached/ 0.25/ 20151/ PLEASANT VALLEY/ 04-16-15
  166. 4301 PLEASANT VALLEY RD/ 4/ 3/ 0/ CHANTILLY/ $377,000/ Detached/ 0.24/ 20151/ PLEASANT VALLEY/ 04-30-15
  167. 4649 DEERWATCH DR/ 3/ 2/ 1/ CHANTILLY/ $376,500/ Townhouse/ 0.04/ 20151/ WALNEY VILLAGE/ 07-28-15
  168. 13523 ELLENDALE DR/ 5/ 2/ 1/ CHANTILLY/ $375,000/ Detached/ 0.27/ 20151/ BROOKFIELD/ 07-29-15
  169. 4008 MAPLETON DR/ 4/ 2/ 0/ CHANTILLY/ $371,000/ Detached/ 0.19/ 20151/ BROOKFIELD/ 02-27-15
